Market hours and holidays
Check this page for the latest trading hours on every market that may be affected by public holidays.
Upcoming Holidays
All times listed below are CET:
See table below for full details:
- Equities
- FX
- Indices
- Bonds / rates
- Commodities
- Metals
- Bitcoin
| Name | Mon 05 Feb | Fri 09 Feb | Mon 12 Feb | Tue 13 Feb | Wed 14 Feb | Thu 15 Feb | Fri 16 Feb | Mon 19 Feb | Fri 23 Feb |
|---|---|---|---|---|---|---|---|---|---|
| Australia | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Austria | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Belgium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Canada | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Denmark | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Finland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| France | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Germany | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Hong Kong | normal hours | CLOSE 5AM | NO TRADING | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
| Ireland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Italy | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Japan | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Mexico | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Norway | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Portugal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Singapore | normal hours | CLOSE 5AM | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Spain | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Sweden | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Switzerland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| United Kingdom | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| United States | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Name | Mon 05 Feb | Fri 09 Feb | Mon 12 Feb | Tue 13 Feb | Wed 14 Feb | Thu 15 Feb | Fri 16 Feb | Mon 19 Feb | Fri 23 Feb |
|---|---|---|---|---|---|---|---|---|---|
| FX pairs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Name | Mon 05 Feb | Fri 09 Feb | Mon 12 Feb | Tue 13 Feb | Wed 14 Feb | Thu 15 Feb | Fri 16 Feb | Mon 19 Feb | Fri 23 Feb |
|---|---|---|---|---|---|---|---|---|---|
| Australia 200 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| China A50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| EU Stocks 50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| France 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Germany 30 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Hong Kong 50 & HSCEI | normal hours | CLOSE 5AM | NO TRADING | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
| India 50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Italy 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Japan 225 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7PM | normal hours |
| Mexico | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Netherlands 25 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Singapore Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Spain 35 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Switzerland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| UK 100 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| US Dollar Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| US Small Cap 2000 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7PM | normal hours |
| US SP 500 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours |
| US Tech 100 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7PM | normal hours |
| Volatility Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING 5.30PM to 12AM | normal hours |
| Wall Street | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7PM | normal hours |
| Name | Mon 05 Feb | Fri 09 Feb | Mon 12 Feb | Tue 13 Feb | Wed 14 Feb | Thu 15 Feb | Fri 16 Feb | Mon 19 Feb | Fri 23 Feb |
|---|---|---|---|---|---|---|---|---|---|
| 3-Month SOFR | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7PM | normal hours |
| BTP Italian Bonds | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Euribor 3mth | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Euro Bobl | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Euro Bund | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Euro Schatz | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Japanese 10yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Short Stg 3mth | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| UK Long Gilt | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| US T-Bond | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7PM | normal hours |
| US T-Note 10Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7PM | normal hours |
| US T-Note 2Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7PM | normal hours |
| US T-Note 5Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7PM | normal hours |
| Name | Mon 05 Feb | Fri 09 Feb | Mon 12 Feb | Tue 13 Feb | Wed 14 Feb | Thu 15 Feb | Fri 16 Feb | Mon 19 Feb | Fri 23 Feb |
|---|---|---|---|---|---|---|---|---|---|
| Carbon Emissions (EUA) | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Coffee C | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Corn | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Cotton No 2 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Feeder Cattle | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Gas Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Gas RBOB | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 8.30PM | normal hours |
| Heating Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 8.30PM | normal hours |
| Iron Ore | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | NO TRADING | NO TRADING | normal hours | normal hours |
| Lean Hogs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Live Cattle | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| London No 7 Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| London Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Lumber | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| N.Y. Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Natural Gas | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 8.30PM | normal hours |
| Oats | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Orange Juice | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Robusta Coffee | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Soybean | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Soybean Meal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Soybean Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Sugar No. 11 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Sugar No. 5 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours |
| UK Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| US Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 8.30PM | normal hours |
| Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
| Name | Mon 05 Feb | Fri 09 Feb | Mon 12 Feb | Tue 13 Feb | Wed 14 Feb | Thu 15 Feb | Fri 16 Feb | Mon 19 Feb | Fri 23 Feb |
|---|---|---|---|---|---|---|---|---|---|
| Copper | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 8.30PM | normal hours |
| Gold | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 8.30PM | normal hours |
| Palladium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 8.30PM | normal hours |
| Platinum | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 8.30PM | normal hours |
| Silver | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 8.30PM | normal hours |
| Name | Mon 05 Feb | Fri 09 Feb | Mon 12 Feb | Tue 13 Feb | Wed 14 Feb | Thu 15 Feb | Fri 16 Feb | Mon 19 Feb | Fri 23 Feb |
|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
First time trading?
Head over to our Trading Academy to learn everything you need to know about the financial markets.

