Nasdaq 100 forecast: Stocks slip as tariff relief rally fizzles
April 10, 2025 01:00 PM
Trade on upcoming US, UK and EU banking earnings releases and major tech stocks.
| Date | Company |
|---|---|
| 1st Apr 2026 | JPMorgan American Investment T |
| 1st Apr 2026 | Baillie Gifford China Growth T |
| 2nd Apr 2026 | Murray Income Trust PLC |
| 7th Apr 2026 | Alliance Witan PLC |
| 7th Apr 2026 | JPMorgan Global Growth & Incom |
| 7th Apr 2026 | Temple Bar Investment Trust PL |
| 7th Apr 2026 | Audioboom Group PLC |
| 8th Apr 2026 | Aptitude Software Group PLC |
| 8th Apr 2026 | Mercantile Investment Trust PL |
| 8th Apr 2026 | Fidelity Asian Values PLC |
| 9th Apr 2026 | Stolt-Nielsen Ltd |
| 9th Apr 2026 | Ferrari Group PLC |
| 9th Apr 2026 | Merchants Trust PLC/The |
| 9th Apr 2026 | Dunedin Income Growth Investme |
| 9th Apr 2026 | Team Internet Group PLC |
| 10th Apr 2026 | Kistos Holdings PLC |
| 10th Apr 2026 | Savannah Resources PLC |
| 10th Apr 2026 | Abrdn European Logistics Incom |
| 10th Apr 2026 | Inspecs Group PLC |
| 10th Apr 2026 | Brave Bison Group PLC |
| 13th Apr 2026 | Concurrent Technologies PLC |
| 14th Apr 2026 | Oxford Instruments PLC |
| 14th Apr 2026 | AB Dynamics PLC |
| 14th Apr 2026 | Amcomri Group PLC |
| 14th Apr 2026 | Gresham House Energy Storage F |
| 14th Apr 2026 | Schroder Japan Trust PLC |
| 15th Apr 2026 | Saga PLC |
| 15th Apr 2026 | Next 15 Group PLC |
| 16th Apr 2026 | Tesco PLC |
| 16th Apr 2026 | Beauty Tech Group PLC/The |
| 16th Apr 2026 | Life Science Reit PLC |
| 17th Apr 2026 | North American Income Trust PL |
| 20th Apr 2026 | Elixirr International PLC |
| 20th Apr 2026 | M&C Saatchi PLC |
| 21st Apr 2026 | Associated British Foods PLC |
| 21st Apr 2026 | S&U PLC |
| 22nd Apr 2026 | Pinewood Technologies Group PL |
| 22nd Apr 2026 | Pentair PLC |
| 23rd Apr 2026 | J Sainsbury PLC |
| 23rd Apr 2026 | WH Smith PLC |
| 23rd Apr 2026 | ASOS PLC |
| 24th Apr 2026 | Aon PLC |
| 24th Apr 2026 | Willis Towers Watson PLC |
| 24th Apr 2026 | AltynGold PLC |
| 24th Apr 2026 | Afentra PLC |
| 28th Apr 2026 | BP PLC |
| 28th Apr 2026 | Barclays PLC |
| 28th Apr 2026 | Card Factory PLC |
| 28th Apr 2026 | Tullow Oil PLC |
| 28th Apr 2026 | Tracsis PLC |
| 29th Apr 2026 | AstraZeneca PLC |
| 29th Apr 2026 | GSK PLC |
| 29th Apr 2026 | Lloyds Banking Group PLC |
| 29th Apr 2026 | Aston Martin Lagonda Global Ho |
| 29th Apr 2026 | Keystone Law Group PLC |
| 29th Apr 2026 | Clarivate PLC |
| 29th Apr 2026 | AEP Plantations PLC |
| 29th Apr 2026 | Animalcare Group PLC |
| 29th Apr 2026 | Warpaint London plc |
| 30th Apr 2026 | Subsea 7 SA |
| 30th Apr 2026 | Standard Chartered PLC |
| 30th Apr 2026 | Whitbread PLC |
| 30th Apr 2026 | TechnipFMC PLC |
| 30th Apr 2026 | Haleon PLC |
| 30th Apr 2026 | Phoenix Spree Deutschland Ltd |
| Date | Company |
|---|---|
| 1st Apr 2026 | Santacruz Silver Mining Ltd |
| 1st Apr 2026 | Mako Mining Corp |
| 1st Apr 2026 | Groupe Dynamite Inc |
| 1st Apr 2026 | Novagold Resources Inc |
| 1st Apr 2026 | Hertz Global Holdings Inc |
| 1st Apr 2026 | Abaxx Technologies Inc |
| 1st Apr 2026 | Tilray Brands Inc |
| 1st Apr 2026 | Conagra Brands Inc |
| 1st Apr 2026 | UniFirst Corp/MA |
| 1st Apr 2026 | Lamb Weston Holdings Inc |
| 2nd Apr 2026 | Acuity Inc |
| 2nd Apr 2026 | Fuerte Metals Corp |
| 2nd Apr 2026 | Trilogy Metals Inc |
| 6th Apr 2026 | Terns Pharmaceuticals Inc |
| 6th Apr 2026 | New Found Gold Corp |
| 7th Apr 2026 | Exxon Mobil Corp |
| 8th Apr 2026 | Delta Air Lines Inc |
| 8th Apr 2026 | Thor Explorations Ltd |
| 8th Apr 2026 | Constellation Brands Inc |
| 8th Apr 2026 | Applied Digital Corp |
| 8th Apr 2026 | North West Co Inc/The |
| 9th Apr 2026 | Richelieu Hardware Ltd |
| 9th Apr 2026 | PTC Inc |
| 9th Apr 2026 | BlackBerry Ltd |
| 9th Apr 2026 | Cogeco Communications Inc |
| 10th Apr 2026 | MTY Food Group Inc |
| 13th Apr 2026 | Goldman Sachs Group Inc/The |
| 13th Apr 2026 | Fastenal Co |
| 13th Apr 2026 | Avidity Biosciences Inc |
| 13th Apr 2026 | Atex Resources Inc |
| 13th Apr 2026 | GoGold Resources Inc |
| 14th Apr 2026 | Blackrock Inc |
| 14th Apr 2026 | CarMax Inc |
| 14th Apr 2026 | JPMorgan Chase & Co |
| 14th Apr 2026 | Johnson & Johnson |
| 14th Apr 2026 | Wells Fargo & Co |
| 14th Apr 2026 | BitMine Immersion Technologies |
| 14th Apr 2026 | Southern Cross Gold Consolidat |
| 14th Apr 2026 | G2 Goldfields Inc |
| 14th Apr 2026 | AGF Management Ltd |
| 14th Apr 2026 | RFA Financial Inc |
| 14th Apr 2026 | Gold X2 Mining Inc |
| 14th Apr 2026 | Blue Moon Metals Inc |
| 14th Apr 2026 | Citigroup Inc |
| 15th Apr 2026 | Progressive Corp/The |
| 15th Apr 2026 | PNC Financial Services Group I |
| 15th Apr 2026 | Bank of America Corp |
| 15th Apr 2026 | United Airlines Holdings Inc |
| 15th Apr 2026 | Omnicom Group Inc |
| 15th Apr 2026 | ASP Isotopes Inc |
| 15th Apr 2026 | Morgan Stanley |
| 15th Apr 2026 | SL Green Realty Corp |
| 16th Apr 2026 | PepsiCo Inc |
| 16th Apr 2026 | Abbott Laboratories |
| 16th Apr 2026 | Charles Schwab Corp/The |
| 16th Apr 2026 | Prologis Inc |
| 16th Apr 2026 | Marsh & McLennan Cos Inc |
| 16th Apr 2026 | Bank of New York Mellon Corp/T |
| 16th Apr 2026 | US Bancorp |
| 16th Apr 2026 | Kinder Morgan Inc |
| 16th Apr 2026 | Citizens Financial Group Inc |
| 16th Apr 2026 | KeyCorp |
| 16th Apr 2026 | Liberty Energy Inc |
| 16th Apr 2026 | Alcoa Corp |
| 16th Apr 2026 | Netflix Inc |
| 17th Apr 2026 | Truist Financial Corp |
| 17th Apr 2026 | Fifth Third Bancorp |
| 17th Apr 2026 | Badger Meter Inc |
| 17th Apr 2026 | Hemlo Mining Corp |
| 17th Apr 2026 | Ally Financial Inc |
| 20th Apr 2026 | Steel Dynamics Inc |
| 20th Apr 2026 | AGNC Investment Corp |
| 20th Apr 2026 | PrairieSky Royalty Ltd |
| 20th Apr 2026 | Alaska Air Group Inc |
| 21st Apr 2026 | General Electric Co |
| 21st Apr 2026 | RTX Corp |
| 21st Apr 2026 | UnitedHealth Group Inc |
| 21st Apr 2026 | Danaher Corp |
| 21st Apr 2026 | Northrop Grumman Corp |
| 21st Apr 2026 | DR Horton Inc |
| 21st Apr 2026 | Halliburton Co |
| 21st Apr 2026 | Tractor Supply Co |
| 21st Apr 2026 | Genuine Parts Co |
| 21st Apr 2026 | Intuitive Surgical Inc |
| 21st Apr 2026 | Interactive Brokers Group Inc |
| 21st Apr 2026 | Capital One Financial Corp |
| 22nd Apr 2026 | Philip Morris International In |
| 22nd Apr 2026 | AT&T Inc |
| 22nd Apr 2026 | Boeing Co/The |
| 22nd Apr 2026 | CME Group Inc |
| 22nd Apr 2026 | Boston Scientific Corp |
| 22nd Apr 2026 | Elevance Health Inc |
| 22nd Apr 2026 | Westinghouse Air Brake Technol |
| 22nd Apr 2026 | Otis Worldwide Corp |
| 22nd Apr 2026 | Rogers Communications Inc |
| 22nd Apr 2026 | Metro Inc/CN |
| 22nd Apr 2026 | Tesla Inc |
| 22nd Apr 2026 | International Business Machine |
| 22nd Apr 2026 | Lockheed Martin Corp |
| 22nd Apr 2026 | Moody's Corp |
| 22nd Apr 2026 | 3M Co |
| 22nd Apr 2026 | MSCI Inc |
| 22nd Apr 2026 | EQT Corp |
| 22nd Apr 2026 | ResMed Inc |
| 22nd Apr 2026 | Kimberly-Clark Corp |
| 22nd Apr 2026 | Equifax Inc |
| 22nd Apr 2026 | Invesco Ltd |
| 22nd Apr 2026 | Range Resources Corp |
| 22nd Apr 2026 | West Fraser Timber Co Ltd |
| 22nd Apr 2026 | Enphase Energy Inc |
| 22nd Apr 2026 | Herc Holdings Inc |
| 22nd Apr 2026 | CSX Corp |
| 22nd Apr 2026 | Waste Connections Inc |
| 22nd Apr 2026 | Southwest Airlines Co |
| 22nd Apr 2026 | Molina Healthcare Inc |
| 22nd Apr 2026 | Raymond James Financial Inc |
| 23rd Apr 2026 | Thermo Fisher Scientific Inc |
| 23rd Apr 2026 | Honeywell International Inc |
| 23rd Apr 2026 | Blackstone Inc |
| 23rd Apr 2026 | Comcast Corp |
| 23rd Apr 2026 | PG&E Corp |
| 23rd Apr 2026 | Keurig Dr Pepper Inc |
| 23rd Apr 2026 | Dow Inc |
| 23rd Apr 2026 | Teck Resources Ltd |
| 23rd Apr 2026 | CBRE Group Inc |
| 23rd Apr 2026 | Lam Research Corp |
| 23rd Apr 2026 | GE Vernova Inc |
| 23rd Apr 2026 | American Express Co |
| 23rd Apr 2026 | NextEra Energy Inc |
| 23rd Apr 2026 | Texas Instruments Inc |
| 23rd Apr 2026 | ServiceNow Inc |
| 23rd Apr 2026 | Vertiv Holdings Co |
| 23rd Apr 2026 | General Dynamics Corp |
| 23rd Apr 2026 | O'Reilly Automotive Inc |
| 23rd Apr 2026 | Edwards Lifesciences Corp |
| 23rd Apr 2026 | United Rentals Inc |
| 23rd Apr 2026 | Old Dominion Freight Line Inc |
| 23rd Apr 2026 | Las Vegas Sands Corp |
| 23rd Apr 2026 | Rollins Inc |
| 23rd Apr 2026 | Lennox International Inc |
| 23rd Apr 2026 | Watsco Inc |
| 23rd Apr 2026 | Tyler Technologies Inc |
| 23rd Apr 2026 | Penumbra Inc |
| 23rd Apr 2026 | Stifel Financial Corp |
| 23rd Apr 2026 | Knight-Swift Transportation Ho |
| 23rd Apr 2026 | Element Solutions Inc |
| 23rd Apr 2026 | FirstService Corp |
| 23rd Apr 2026 | Patterson-UTI Energy Inc |
| 23rd Apr 2026 | Viking Therapeutics Inc |
| 23rd Apr 2026 | Whirlpool Corp |
| 23rd Apr 2026 | IMAX Corp |
| 23rd Apr 2026 | Mullen Group Ltd |
| 23rd Apr 2026 | StorageVault Canada Inc |
| 23rd Apr 2026 | Cargojet Inc |
| 23rd Apr 2026 | Union Pacific Corp |
| 23rd Apr 2026 | Huntington Bancshares Inc/OH |
| 23rd Apr 2026 | Intel Corp |
| 23rd Apr 2026 | Newmont Corp |
| 23rd Apr 2026 | Digital Realty Trust Inc |
| 23rd Apr 2026 | Ameriprise Financial Inc |
| 23rd Apr 2026 | Baker Hughes Co |
| 24th Apr 2026 | Procter & Gamble Co/The |
| 24th Apr 2026 | HCA Healthcare Inc |
| 24th Apr 2026 | Norfolk Southern Corp |
| 24th Apr 2026 | Alphabet Inc |
| 24th Apr 2026 | Gilead Sciences Inc |
| 24th Apr 2026 | Southern Copper Corp |
| 24th Apr 2026 | Freeport-McMoRan Inc |
| 24th Apr 2026 | SLB Ltd |
| 24th Apr 2026 | Republic Services Inc |
| 24th Apr 2026 | Comfort Systems USA Inc |
| 24th Apr 2026 | Xcel Energy Inc |
| 24th Apr 2026 | Nasdaq Inc |
| 24th Apr 2026 | Celestica Inc |
| 24th Apr 2026 | Charter Communications Inc |
| 24th Apr 2026 | Fiserv Inc |
| 24th Apr 2026 | LyondellBasell Industries NV |
| 24th Apr 2026 | VeriSign Inc |
| 24th Apr 2026 | Carpenter Technology Corp |
| 24th Apr 2026 | SS&C Technologies Holdings Inc |
| 24th Apr 2026 | Healthpeak Properties Inc |
| 24th Apr 2026 | Darling Ingredients Inc |
| 24th Apr 2026 | Pool Corp |
| 24th Apr 2026 | American Airlines Group Inc |
| 24th Apr 2026 | Flagstar Bank NA |
| 24th Apr 2026 | Rithm Capital Corp |
| 24th Apr 2026 | Avantor Inc |
| 24th Apr 2026 | Montage Gold Corp |
| 24th Apr 2026 | AllianceBernstein Holding LP |
| 27th Apr 2026 | Verizon Communications Inc |
| 27th Apr 2026 | Domino's Pizza Inc |
| 27th Apr 2026 | Mirion Technologies Inc |
| 27th Apr 2026 | Nucor Corp |
| 27th Apr 2026 | Brown & Brown Inc |
| 27th Apr 2026 | TFI International Inc |
| 27th Apr 2026 | NOV Inc |
| 28th Apr 2026 | Coca-Cola Co/The |
| 28th Apr 2026 | Corning Inc |
| 28th Apr 2026 | United Parcel Service Inc |
| 28th Apr 2026 | Sherwin-Williams Co/The |
| 28th Apr 2026 | Ecolab Inc |
| 28th Apr 2026 | Hilton Worldwide Holdings Inc |
| 28th Apr 2026 | Sysco Corp |
| 28th Apr 2026 | Centene Corp |
| 28th Apr 2026 | Ares Capital Corp |
| 28th Apr 2026 | General Motors Co |
| 28th Apr 2026 | Xylem Inc/NY |
| 28th Apr 2026 | Welltower Inc |
| 28th Apr 2026 | American Tower Corp |
| 28th Apr 2026 | Cadence Design Systems Inc |
| 28th Apr 2026 | Teradyne Inc |
| 28th Apr 2026 | Roper Technologies Inc |
| 28th Apr 2026 | Woodward Inc |
| 28th Apr 2026 | SBA Communications Corp |
| 28th Apr 2026 | TransUnion |
| 28th Apr 2026 | Advanced Energy Industries Inc |
| 28th Apr 2026 | Amkor Technology Inc |
| 28th Apr 2026 | Crane Co |
| 28th Apr 2026 | Rambus Inc |
| 28th Apr 2026 | Solaris Energy Infrastructure |
| 28th Apr 2026 | Kraken Robotics Inc |
| 28th Apr 2026 | Two Harbors Investment Corp |
| 28th Apr 2026 | S&P Global Inc |
| 28th Apr 2026 | Waste Management Inc |
| 28th Apr 2026 | First Quantum Minerals Ltd |
| 28th Apr 2026 | ARC Resources Ltd |
| 28th Apr 2026 | Aecon Group Inc |
| 28th Apr 2026 | O-I Glass Inc |
| 28th Apr 2026 | Booking Holdings Inc |
| 28th Apr 2026 | T-Mobile US Inc |
| 29th Apr 2026 | AbbVie Inc |
| 29th Apr 2026 | Amphenol Corp |
| 29th Apr 2026 | Regeneron Pharmaceuticals Inc |
| 29th Apr 2026 | Automatic Data Processing Inc |
| 29th Apr 2026 | Phillips 66 |
| 29th Apr 2026 | Canadian National Railway Co |
| 29th Apr 2026 | Bunge Global SA |
| 29th Apr 2026 | Humana Inc |
| 29th Apr 2026 | CGI Inc |
| 29th Apr 2026 | Brinker International Inc |
| 29th Apr 2026 | Wingstop Inc |
| 29th Apr 2026 | Visa Inc |
| 29th Apr 2026 | Starbucks Corp |
| 29th Apr 2026 | Seagate Technology Holdings PL |
| 29th Apr 2026 | Enterprise Products Partners L |
| 29th Apr 2026 | Royal Caribbean Cruises Ltd |
| 29th Apr 2026 | Mondelez International Inc |
| 29th Apr 2026 | ONEOK Inc |
| 29th Apr 2026 | Entergy Corp |
| 29th Apr 2026 | PayPal Holdings Inc |
| 29th Apr 2026 | Kraft Heinz Co/The |
| 29th Apr 2026 | Tradeweb Markets Inc |
| 29th Apr 2026 | Expand Energy Corp |
| 29th Apr 2026 | Fair Isaac Corp |
| 29th Apr 2026 | PPG Industries Inc |
| 29th Apr 2026 | Veralto Corp |
| 29th Apr 2026 | First Solar Inc |
| 29th Apr 2026 | Exact Sciences Corp |
| 29th Apr 2026 | SoFi Technologies Inc |
| 29th Apr 2026 | CoStar Group Inc |
| 29th Apr 2026 | Bridgebio Pharma Inc |
| 29th Apr 2026 | Smithfield Foods Inc |
| 29th Apr 2026 | Equitable Holdings Inc |
| 29th Apr 2026 | Gildan Activewear Inc |
| 29th Apr 2026 | Flowserve Corp |
| 29th Apr 2026 | Snap Inc |
| 29th Apr 2026 | Vicor Corp |
| 29th Apr 2026 | AAON Inc |
| 29th Apr 2026 | New Gold Inc |
| 29th Apr 2026 | Bausch + Lomb Corp |
| 29th Apr 2026 | Caesars Entertainment Inc |
| 29th Apr 2026 | E-L Financial Corp Ltd |
| 29th Apr 2026 | Shift4 Payments Inc |
| 29th Apr 2026 | Winpak Ltd |
| 29th Apr 2026 | JetBlue Airways Corp |
| 29th Apr 2026 | Badger Infrastructure Solution |
| 29th Apr 2026 | LSB Industries Inc |
| 29th Apr 2026 | GoldQuest Mining Corp |
| 29th Apr 2026 | KLA Corp |
| 29th Apr 2026 | Canadian Pacific Kansas City L |
| 29th Apr 2026 | Allstate Corp/The |
| 29th Apr 2026 | Kinross Gold Corp |
| 29th Apr 2026 | VICI Properties Inc |
| 29th Apr 2026 | FTAI Aviation Ltd |
| 29th Apr 2026 | GFL Environmental Inc |
| 29th Apr 2026 | Whitecap Resources Inc |
| 29th Apr 2026 | Align Technology Inc |
| 29th Apr 2026 | MGM Resorts International |
| 29th Apr 2026 | Choice Properties Real Estate |
| 29th Apr 2026 | Sprouts Farmers Market Inc |
| 29th Apr 2026 | FMC Corp |
| 29th Apr 2026 | Bausch Health Cos Inc |
| 29th Apr 2026 | Primaris Real Estate Investmen |
| 29th Apr 2026 | Precision Drilling Corp |
| 29th Apr 2026 | Ford Motor Co |
| 29th Apr 2026 | Chipotle Mexican Grill Inc |
| 30th Apr 2026 | Eli Lilly & Co |
| 30th Apr 2026 | Caterpillar Inc |
| 30th Apr 2026 | Merck & Co Inc |
| 30th Apr 2026 | ConocoPhillips |
| 30th Apr 2026 | Parker-Hannifin Corp |
| 30th Apr 2026 | Southern Co/The |
| 30th Apr 2026 | Altria Group Inc |
| 30th Apr 2026 | Intercontinental Exchange Inc |
| 30th Apr 2026 | Valero Energy Corp |
| 30th Apr 2026 | L3Harris Technologies Inc |
| 30th Apr 2026 | Cardinal Health Inc |
| 30th Apr 2026 | International Paper Co |
| 30th Apr 2026 | Bombardier Inc |
| 30th Apr 2026 | Tenet Healthcare Corp |
| 30th Apr 2026 | Saia Inc |
| 30th Apr 2026 | PBF Energy Inc |
| 30th Apr 2026 | Secure Waste Infrastructure Co |
| 30th Apr 2026 | Microsoft Corp |
| 30th Apr 2026 | Meta Platforms Inc |
| 30th Apr 2026 | QUALCOMM Inc |
| 30th Apr 2026 | Bristol-Myers Squibb Co |
| 30th Apr 2026 | Western Digital Corp |
| 30th Apr 2026 | Equinix Inc |
| 30th Apr 2026 | Robinhood Markets Inc |
| 30th Apr 2026 | Loblaw Cos Ltd |
| 30th Apr 2026 | Public Storage |
| 30th Apr 2026 | MetLife Inc |
| 30th Apr 2026 | Federal National Mortgage Asso |
| 30th Apr 2026 | Yum! Brands Inc |
| 30th Apr 2026 | eBay Inc |
| 30th Apr 2026 | Bloom Energy Corp |
| 30th Apr 2026 | Ventas Inc |
| 30th Apr 2026 | Vulcan Materials Co |
| 30th Apr 2026 | Martin Marietta Materials Inc |
| 30th Apr 2026 | Crown Castle Inc |
| 30th Apr 2026 | EMCOR Group Inc |
| 30th Apr 2026 | GE HealthCare Technologies Inc |
| 30th Apr 2026 | American Water Works Co Inc |
| 30th Apr 2026 | United Therapeutics Corp |
| 30th Apr 2026 | XPO Inc |
| 30th Apr 2026 | Albemarle Corp |
| 30th Apr 2026 | CH Robinson Worldwide Inc |
| 30th Apr 2026 | Moderna Inc |
| 30th Apr 2026 | Alamos Gold Inc |
| 30th Apr 2026 | Clean Harbors Inc |
| 30th Apr 2026 | Annaly Capital Management Inc |
| 30th Apr 2026 | Invitation Homes Inc |
| 30th Apr 2026 | Antero Resources Corp |
| 30th Apr 2026 | Ionis Pharmaceuticals Inc |
| 30th Apr 2026 | Guardant Health Inc |
| 30th Apr 2026 | Evercore Inc |
| 30th Apr 2026 | Generac Holdings Inc |
| 30th Apr 2026 | Service Corp International/US |
| 30th Apr 2026 | Toromont Industries Ltd |
| 30th Apr 2026 | Confluent Inc |
| 30th Apr 2026 | TTM Technologies Inc |
| 30th Apr 2026 | Norwegian Cruise Line Holdings |
| 30th Apr 2026 | Element Fleet Management Corp |
| 30th Apr 2026 | FormFactor Inc |
| 30th Apr 2026 | Capital Power Corp |
| 30th Apr 2026 | Clearwater Analytics Holdings |
| 30th Apr 2026 | Valaris Ltd |
| 30th Apr 2026 | Parsons Corp |
| 30th Apr 2026 | Open Text Corp |
| 30th Apr 2026 | Etsy Inc |
| 30th Apr 2026 | Methanex Corp |
| 30th Apr 2026 | Vita Coco Co Inc/The |
| 30th Apr 2026 | Mister Car Wash Inc |
| 30th Apr 2026 | GeneDx Holdings Corp |
| 30th Apr 2026 | Tronox Holdings PLC |
| 30th Apr 2026 | Spin Master Corp |
| 30th Apr 2026 | Tandem Diabetes Care Inc |
| 30th Apr 2026 | Allied Properties Real Estate |
| 30th Apr 2026 | Standard Lithium Ltd |
| 30th Apr 2026 | Omai Gold Mines Corp |
| 30th Apr 2026 | NorthIsle Copper & Gold Inc |
| 30th Apr 2026 | Rusoro Mining Ltd |
| 30th Apr 2026 | Sandisk Corp/DE |
| 30th Apr 2026 | Agnico Eagle Mines Ltd |
| 30th Apr 2026 | Weyerhaeuser Co |
| 30th Apr 2026 | Eldorado Gold Corp |
| Date | Company |
|---|---|
| 2nd Apr 2026 | Montana Aerospace AG |
| 2nd Apr 2026 | Infrastrutture Wireless Italia |
| 3rd Apr 2026 | Develia SA |
| 10th Apr 2026 | Sodexo SA |
| 13th Apr 2026 | Enea SA |
| 15th Apr 2026 | ASML Holding NV |
| 15th Apr 2026 | Helvetia Baloise Holding AG |
| 15th Apr 2026 | Tryg A/S |
| 15th Apr 2026 | PGE Polska Grupa Energetyczna |
| 16th Apr 2026 | Barry Callebaut AG |
| 16th Apr 2026 | Kinnevik AB |
| 16th Apr 2026 | Energa SA |
| 16th Apr 2026 | Cyfrowy Polsat SA |
| 17th Apr 2026 | Telefonaktiebolaget LM Ericsso |
| 17th Apr 2026 | Autoliv Inc |
| 20th Apr 2026 | Diagnostyka SA |
| 21st Apr 2026 | Investor AB |
| 21st Apr 2026 | BAWAG Group AG |
| 21st Apr 2026 | SKF AB |
| 21st Apr 2026 | Elisa Oyj |
| 21st Apr 2026 | Getinge AB |
| 21st Apr 2026 | Avanza Bank Holding AB |
| 21st Apr 2026 | Chubb Ltd |
| 21st Apr 2026 | ASM International NV |
| 21st Apr 2026 | Temenos AG |
| 22nd Apr 2026 | ABB Ltd |
| 22nd Apr 2026 | Nordea Bank Abp |
| 22nd Apr 2026 | Svenska Handelsbanken AB |
| 22nd Apr 2026 | Metso Oyj |
| 22nd Apr 2026 | Tele2 AB |
| 22nd Apr 2026 | Var Energi ASA |
| 22nd Apr 2026 | Koninklijke Vopak NV |
| 22nd Apr 2026 | Randstad NV |
| 22nd Apr 2026 | BoneSupport Holding AB |
| 22nd Apr 2026 | Evolution AB |
| 22nd Apr 2026 | Sandvik AB |
| 22nd Apr 2026 | TE Connectivity PLC |
| 22nd Apr 2026 | Alfa Laval AB |
| 22nd Apr 2026 | EDP Renovaveis SA |
| 22nd Apr 2026 | Orange Polska SA |
| 22nd Apr 2026 | Intea Fastigheter AB |
| 22nd Apr 2026 | Saipem SpA |
| 22nd Apr 2026 | flatexDEGIRO SE |
| 22nd Apr 2026 | Grupa Kety SA |
| 22nd Apr 2026 | Verallia SA |
| 23rd Apr 2026 | Schindler Holding AG |
| 23rd Apr 2026 | Sanofi SA |
| 23rd Apr 2026 | Nokia Oyj |
| 23rd Apr 2026 | DNB Bank ASA |
| 23rd Apr 2026 | Heineken NV |
| 23rd Apr 2026 | STMicroelectronics NV |
| 23rd Apr 2026 | Hexagon AB |
| 23rd Apr 2026 | Sartorius Stedim Biotech |
| 23rd Apr 2026 | Essity AB |
| 23rd Apr 2026 | BE Semiconductor Industries NV |
| 23rd Apr 2026 | Sartorius AG |
| 23rd Apr 2026 | Bankinter SA |
| 23rd Apr 2026 | Axfood AB |
| 23rd Apr 2026 | AutoStore Holdings Ltd |
| 23rd Apr 2026 | Husqvarna AB |
| 23rd Apr 2026 | NCAB Group AB |
| 23rd Apr 2026 | Saab AB |
| 23rd Apr 2026 | Beijer Ref AB |
| 23rd Apr 2026 | Orange SA |
| 23rd Apr 2026 | Dassault Systemes SE |
| 23rd Apr 2026 | Orion Oyj |
| 23rd Apr 2026 | Akzo Nobel NV |
| 23rd Apr 2026 | Trelleborg AB |
| 23rd Apr 2026 | Protector Forsikring ASA |
| 23rd Apr 2026 | SAP SE |
| 24th Apr 2026 | Kuehne + Nagel International A |
| 24th Apr 2026 | Eni SpA |
| 24th Apr 2026 | Warehouses De Pauw CVA |
| 24th Apr 2026 | Castellum AB |
| 24th Apr 2026 | Mycronic AB |
| 24th Apr 2026 | TOMRA Systems ASA |
| 24th Apr 2026 | Hiab Oyj |
| 24th Apr 2026 | Signify NV |
| 24th Apr 2026 | Kitron ASA |
| 24th Apr 2026 | Electrolux AB |
| 24th Apr 2026 | Dynavox Group AB |
| 24th Apr 2026 | Volvo AB |
| 24th Apr 2026 | Lifco AB |
| 24th Apr 2026 | Yara International ASA |
| 24th Apr 2026 | Nordnet AB publ |
| 24th Apr 2026 | Svenska Cellulosa AB SCA |
| 24th Apr 2026 | Inficon Holding AG |
| 24th Apr 2026 | Telia Co AB |
| 24th Apr 2026 | Allegion plc |
| 24th Apr 2026 | NEWAG SA |
| 27th Apr 2026 | Nordex SE |
| 27th Apr 2026 | Galp Energia SGPS SA |
| 27th Apr 2026 | Alleima AB |
| 27th Apr 2026 | Amrize Ltd |
| 27th Apr 2026 | Deutsche Boerse AG |
| 28th Apr 2026 | Novartis AG |
| 28th Apr 2026 | Idorsia Ltd |
| 28th Apr 2026 | Airbus SE |
| 28th Apr 2026 | Telenor ASA |
| 28th Apr 2026 | Wartsila OYJ Abp |
| 28th Apr 2026 | Boliden AB |
| 28th Apr 2026 | Swedish Orphan Biovitrum AB |
| 28th Apr 2026 | Valmet Oyj |
| 28th Apr 2026 | Nordic Semiconductor ASA |
| 28th Apr 2026 | Munters Group AB |
| 28th Apr 2026 | Norwegian Air Shuttle ASA |
| 28th Apr 2026 | Hemnet Group AB |
| 28th Apr 2026 | SSAB AB |
| 28th Apr 2026 | Assa Abloy AB |
| 28th Apr 2026 | Securitas AB |
| 28th Apr 2026 | Canal+ SA |
| 28th Apr 2026 | AAK AB |
| 28th Apr 2026 | Atlas Copco AB |
| 28th Apr 2026 | Spotify Technology SA |
| 28th Apr 2026 | Transocean Ltd |
| 28th Apr 2026 | Bank Millennium SA |
| 28th Apr 2026 | Alior Bank SA |
| 28th Apr 2026 | Inter Cars SA |
| 28th Apr 2026 | Jastrzebska Spolka Weglowa SA |
| 28th Apr 2026 | NXP Semiconductors NV |
| 29th Apr 2026 | UBS Group AG |
| 29th Apr 2026 | Prysmian SpA |
| 29th Apr 2026 | TotalEnergies SE |
| 29th Apr 2026 | Banco Santander SA |
| 29th Apr 2026 | Iberdrola SA |
| 29th Apr 2026 | DSV A/S |
| 29th Apr 2026 | Mercedes-Benz Group AG |
| 29th Apr 2026 | Aena SME SA |
| 29th Apr 2026 | Swedbank AB |
| 29th Apr 2026 | Skandinaviska Enskilda Banken |
| 29th Apr 2026 | Epiroc AB |
| 29th Apr 2026 | adidas AG |
| 29th Apr 2026 | Koninklijke KPN NV |
| 29th Apr 2026 | Norsk Hydro ASA |
| 29th Apr 2026 | Amundi SA |
| 29th Apr 2026 | Gjensidige Forsikring ASA |
| 29th Apr 2026 | ANDRITZ AG |
| 29th Apr 2026 | Volvo Car AB |
| 29th Apr 2026 | Scout24 SE |
| 29th Apr 2026 | FUCHS SE |
| 29th Apr 2026 | Wacker Chemie AG |
