Market hours
Please refer to this page for all market hours updates.
All times listed below are BST:
- Equities
- FX
- Indices
- Bonds/rates
- Commodities
- Metals
- Cryptocurrencies
| Name | Mon 01 Jun | Thu 04 Jun | Fri 05 Jun | Mon 08 Jun | Tue 16 Jun | Thu 18 Jun | Fri 19 Jun |
|---|---|---|---|---|---|---|---|
| Australia | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
| Austria | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Belgium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Brazil | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
| Canada | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Denmark | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
| Finland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| France | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Germany | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Hong Kong | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Ireland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Italy | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Japan | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Mexico | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Norway | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Portugal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Singapore | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| South Africa | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
| Spain | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Sweden | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Switzerland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| United Kingdom | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| United States | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Name | Mon 01 Jun | Thu 04 Jun | Fri 05 Jun | Mon 08 Jun | Tue 16 Jun | Thu 18 Jun | Fri 19 Jun |
|---|---|---|---|---|---|---|---|
| FX pairs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Name | Mon 01 Jun | Thu 04 Jun | Fri 05 Jun | Mon 08 Jun | Tue 16 Jun | Thu 18 Jun | Fri 19 Jun |
|---|---|---|---|---|---|---|---|
| Australia 200 | normal hours | normal hours | normal hours | OPEN 8.10AM | normal hours | normal hours | normal hours |
| China A50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| EU Stocks 50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| France 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Germany 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Hong Kong 50 & HSCEI | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Italy 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Japan 225 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| MSCI China A50 Connect | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Netherlands 25 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Poland 20 | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
| Singapore Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Spain 35 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Switzerland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| UK 100 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| UK 250 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| US Dollar Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| US Small Cap 2000 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| US SP 500 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| US Tech 100 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| Volatility Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Wall Street | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| Name | Mon 01 Jun | Thu 04 Jun | Fri 05 Jun | Mon 08 Jun | Tue 16 Jun | Thu 18 Jun | Fri 19 Jun |
|---|---|---|---|---|---|---|---|
| 3-Month SOFR | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| 3mth O/N Stg SONIA | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| BTP Italian Bonds | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Euribor 3mth | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Euro Bobl | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Euro Bund | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Euro Schatz | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Japanese 10yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| UK Long Gilt | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| US T-Bond & Ultra Bond | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| US T-Note 10Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| US T-Note 2Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| US T-Note 5Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| Name | Mon 01 Jun | Thu 04 Jun | Fri 05 Jun | Mon 08 Jun | Tue 16 Jun | Thu 18 Jun | Fri 19 Jun |
|---|---|---|---|---|---|---|---|
| Canola | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Carbon Emissions (EUA) | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Coffee C | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Corn | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Cotton No 2 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Feeder Cattle | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Gas Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6.30PM |
| Gas RBOB | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| Heating Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| Iron Ore (DCE) | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 8AM | NO TRADING |
| Iron Ore (SGX) | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Lean Hogs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Live Cattle | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| London No 7 Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| London Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| MGE Red Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| N.Y. Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Natural Gas | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| Oats | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Orange Juice | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Red Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Robusta Coffee | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| Soybean | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Soybean Meal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Soybean Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Sugar No. 11 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Sugar No. 5 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 5PM |
| TTF Natural Gas | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
| UK Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6.30PM |
| US Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
| Name | Mon 01 Jun | Thu 04 Jun | Fri 05 Jun | Mon 08 Jun | Tue 16 Jun | Thu 18 Jun | Fri 19 Jun |
|---|---|---|---|---|---|---|---|
| Copper | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| Gold | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| Palladium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| Platinum | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| Silver | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM |
| Name | Mon 01 Jun | Thu 04 Jun | Fri 05 Jun | Mon 08 Jun | Tue 16 Jun | Thu 18 Jun | Fri 19 Jun |
|---|---|---|---|---|---|---|---|
| Cryptocurrencies | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
First time trading?
Head over to our Trading Academy to learn everything you need to know about the financial markets.
