Nasdaq 100 forecast: Stocks slip as tariff relief rally fizzles
April 10, 2025 01:00 PM
Trade on upcoming US, UK and EU banking earnings releases and major tech stocks.
| Date | Company |
|---|---|
| 1st June 2026 | Cerillion PLC |
| 2nd June 2026 | GB Group PLC |
| 2nd June 2026 | Gooch & Housego PLC |
| 2nd June 2026 | Paragon Banking Group PLC |
| 2nd June 2026 | Helios Underwriting PLC |
| 3rd June 2026 | DiscoverIE Group PLC |
| 3rd June 2026 | Ninety One PLC |
| 3rd June 2026 | Ramsdens Holdings PLC |
| 3rd June 2026 | Chemring Group PLC |
| 3rd June 2026 | NewRiver REIT PLC |
| 4th June 2026 | CMC Markets PLC |
| 4th June 2026 | Mitie Group PLC |
| 4th June 2026 | Seraphim Space Investment Trus |
| 5th June 2026 | Intuitive Investments Group PL |
| 5th June 2026 | Jersey Electricity PLC |
| 5th June 2026 | Savannah Energy PLC |
| 5th June 2026 | Templeton Emerging Markets Inv |
| 5th June 2026 | Wise Group PLC |
| 9th June 2026 | LBG Media PLC |
| 9th June 2026 | Oxford Instruments PLC |
| 10th June 2026 | Fuller Smith & Turner PLC |
| 10th June 2026 | Pennon Group PLC |
| 10th June 2026 | Workspace Group PLC |
| 11th June 2026 | Crest Nicholson Holdings plc |
| 11th June 2026 | Halma PLC |
| 11th June 2026 | NCC Group PLC |
| 11th June 2026 | Norcros PLC |
| 11th June 2026 | PayPoint PLC |
| 11th June 2026 | RWS Holdings PLC |
| 11th June 2026 | Safestore Holdings PLC |
| 11th June 2026 | Castings PLC |
| 11th June 2026 | Molten Ventures PLC |
| 11th June 2026 | Schroder Real Estate Investmen |
| 11th June 2026 | Tiziana Life Sciences Ltd |
| 11th June 2026 | TR Property Investment Trust P |
| 11th June 2026 | Value and Indexed Property Inc |
| 11th June 2026 | Vp PLC |
| 12th June 2026 | Avi Global Trust PLC |
| 12th June 2026 | Custodian Property Income Reit |
| 12th June 2026 | IDOX PLC |
| 12th June 2026 | Motorpoint group PLC |
| 16th June 2026 | Accsys Technologies PLC |
| 16th June 2026 | Tatton Asset Management PLC |
| 17th June 2026 | AO World PLC |
| 17th June 2026 | Severfield PLC |
| 17th June 2026 | Speedy Hire PLC |
| 18th June 2026 | Strategic Minerals PLC |
| 18th June 2026 | Firstgroup PLC |
| 18th June 2026 | Mountview Estates PLC |
| 18th June 2026 | XPS Pensions Group PLC |
| 18th June 2026 | Residential Secure Income PLC |
| 19th June 2026 | Record PLC |
| 19th June 2026 | Hargreave Hale AIM VCT PLC |
| 19th June 2026 | Helix Exploration PLC |
| 23rd June 2026 | Dialight PLC |
| 23rd June 2026 | JPMorgan European Growth & Inc |
| 23rd June 2026 | Sdcl Efficiency Income Trust P |
| 24th June 2026 | Berkeley Group Holdings PLC |
| 24th June 2026 | Liontrust Asset Management PLC |
| 24th June 2026 | Foresight Environmental Infras |
| 24th June 2026 | Telecom Plus PLC |
| 25th June 2026 | Moonpig Group PLC |
| 25th June 2026 | Babcock International Group PL |
| 25th June 2026 | Bankers Investment Trust PLC/T |
| 25th June 2026 | Focusrite PLC |
| 25th June 2026 | Halfords Group PLC |
| 26th June 2026 | Greencoat UK Wind PLC/Funds |
| 26th June 2026 | Patria Private Equity Trust PL |
| 26th June 2026 | Schroder European Real Estate |
| 26th June 2026 | Volex PLC |
| 29th June 2026 | Foresight Group Holdings Ltd |
| 29th June 2026 | Porvair PLC |
| 29th June 2026 | Wynnstay Group PLC |
| 30th June 2026 | Invinity Energy Systems PLC |
| 30th June 2026 | Mercia Asset Management PLC |
| 30th June 2026 | MS INTERNATIONAL PLC |
| 30th June 2026 | Polar Capital Holdings PLC |
| 30th June 2026 | Roadside Real Estate PLC |
| Date | Company |
|---|---|
| 1st June 2026 | Hologic Inc |
| 1st June 2026 | Amicus Therapeutics Inc |
| 1st June 2026 | Evolution Metals & Technologie |
| 1st June 2026 | Tri-Continental Corp |
| 1st June 2026 | Omai Gold Mines Corp |
| 1st June 2026 | Hewlett Packard Enterprise Co |
| 1st June 2026 | Credo Technology Group Holding |
| 2nd June 2026 | Dollar General Corp |
| 2nd June 2026 | Victoria's Secret & Co |
| 2nd June 2026 | Donaldson Co Inc |
| 2nd June 2026 | Uranium Energy Corp |
| 2nd June 2026 | Campbell's Company/The |
| 2nd June 2026 | Science Applications Internati |
| 2nd June 2026 | Signet Jewelers Ltd |
| 2nd June 2026 | Palo Alto Networks Inc |
| 2nd June 2026 | Ulta Beauty Inc |
| 3rd June 2026 | Ollie's Bargain Outlet Holding |
| 3rd June 2026 | Sprinklr Inc |
| 3rd June 2026 | MiniMed Group Inc |
| 3rd June 2026 | Guidewire Software Inc |
| 3rd June 2026 | Broadcom Inc |
| 3rd June 2026 | Crowdstrike Holdings Inc |
| 3rd June 2026 | Veeva Systems Inc |
| 3rd June 2026 | Descartes Systems Group Inc/Th |
| 3rd June 2026 | Netskope Inc |
| 3rd June 2026 | PVH Corp |
| 4th June 2026 | Planet Labs PBC |
| 4th June 2026 | Five Below Inc |
| 4th June 2026 | Argan Inc |
| 4th June 2026 | Thor Industries Inc |
| 4th June 2026 | Samsara Inc |
| 4th June 2026 | Rubrik Inc |
| 4th June 2026 | Saputo Inc |
| 4th June 2026 | Docusign Inc |
| 4th June 2026 | ServiceTitan Inc |
| 4th June 2026 | Wealthfront Corp |
| 4th June 2026 | Cooper Cos Inc/The |
| 5th June 2026 | Ciena Corp |
| 5th June 2026 | Lululemon Athletica Inc |
| 5th June 2026 | Brown-Forman Corp |
| 5th June 2026 | Toro Co/The |
| 5th June 2026 | ABM Industries Inc |
| 5th June 2026 | IDT Corp |
| 5th June 2026 | G-III Apparel Group Ltd |
| 5th June 2026 | Vail Resorts Inc |
| 8th June 2026 | Oil-Dri Corp of America |
| 9th June 2026 | J M Smucker Co/The |
| 9th June 2026 | SailPoint Inc |
| 9th June 2026 | United Natural Foods Inc |
| 10th June 2026 | Casey's General Stores Inc |
| 10th June 2026 | Core & Main Inc |
| 10th June 2026 | Graham Corp |
| 10th June 2026 | Academy Sports & Outdoors Inc |
| 11th June 2026 | GameStop Corp |
| 11th June 2026 | Gitlab Inc |
| 11th June 2026 | North West Co Inc/The |
| 12th June 2026 | McGraw Hill Inc |
| 12th June 2026 | Oracle Corp |
| 12th June 2026 | Dollarama Inc |
| 12th June 2026 | Chewy Inc |
| 12th June 2026 | Adobe Inc |
| 13th June 2026 | RH |
| 17th June 2026 | John Wiley & Sons Inc |
| 17th June 2026 | Lennar Corp |
| 18th June 2026 | Jabil Inc |
| 18th June 2026 | Groupe Dynamite Inc |
| 18th June 2026 | La-Z-Boy Inc |
| 19th June 2026 | Empire Co Ltd |
| 19th June 2026 | Kroger Co/The |
| 19th June 2026 | Darden Restaurants Inc |
| 19th June 2026 | CarMax Inc |
| 19th June 2026 | Korn Ferry |
| 24th June 2026 | Sunbelt Rentals Holdings Inc |
| 24th June 2026 | FactSet Research Systems Inc |
| 24th June 2026 | Commercial Metals Co |
| 24th June 2026 | KB Home |
| 24th June 2026 | FedEx Corp |
| 25th June 2026 | Carnival Corp Ltd |
| 25th June 2026 | TD SYNNEX Corp |
| 25th June 2026 | AeroVironment Inc |
| 25th June 2026 | Carnival PLC |
| 25th June 2026 | Worthington Enterprises Inc |
| 25th June 2026 | Anterix Inc |
| 26th June 2026 | Micron Technology Inc |
| 26th June 2026 | Alimentation Couche-Tard Inc |
| 26th June 2026 | Paychex Inc |
| 26th June 2026 | General Mills Inc |
| 26th June 2026 | Jefferies Financial Group Inc |
| 26th June 2026 | BlackBerry Ltd |
| 26th June 2026 | Novagold Resources Inc |
| 26th June 2026 | HB Fuller Co |
| 26th June 2026 | Worthington Steel Inc |
| 26th June 2026 | MillerKnoll Inc |
| 27th June 2026 | NIKE Inc |
| 27th June 2026 | McCormick & Co Inc/MD |
| 27th June 2026 | Acuity Inc |
| 27th June 2026 | Enerpac Tool Group Corp |
| 27th June 2026 | Concentrix Corp |
| 27th June 2026 | Lindsay Corp |
| 30th June 2026 | Cogeco Communications Inc |
| 30th June 2026 | Progress Software Corp |
| Date | Company |
|---|---|
| 1st June 2026 | Sirius Real Estate Ltd |
| 1st June 2026 | NIEWIADOW POLSKA GRUPA MILITAR |
| 1st June 2026 | Creotech Instruments SA |
| 3rd June 2026 | Industria de Diseno Textil SA |
| 3rd June 2026 | voestalpine AG |
| 3rd June 2026 | Clas Ohlson AB |
| 3rd June 2026 | Medtronic PLC |
| 3rd June 2026 | AB SA |
| 3rd June 2026 | Wavestone |
| 4th June 2026 | Burckhardt Compression Holding |
| 4th June 2026 | Remy Cointreau SA |
| 4th June 2026 | Allwyn AG |
| 4th June 2026 | Muehlbauer Holding AG |
| 5th June 2026 | Sectra AB |
| 9th June 2026 | Rusta AB |
| 10th June 2026 | Systemair AB |
| 10th June 2026 | FIGEAC-AERO |
| 11th June 2026 | Puuilo Oyj |
| 11th June 2026 | LPP SA |
| 11th June 2026 | DO & CO AG |
| 11th June 2026 | Modivo SA |
| 11th June 2026 | Synektik SA |
| 11th June 2026 | Oeneo SA |
| 12th June 2026 | Svolder AB |
| 12th June 2026 | Castellana Properties SOCIMI S |
| 16th June 2026 | Medincell SA |
| 16th June 2026 | Colruyt Group N.V |
| 17th June 2026 | 2G Energy AG |
| 17th June 2026 | OVS SpA |
| 18th June 2026 | SkiStar AB |
| 18th June 2026 | Accenture PLC |
| 18th June 2026 | Asmodee Group AB |
| 19th June 2026 | Hornbach Holding AG & Co KGaA |
| 19th June 2026 | Hornbach Baumarkt AG |
| 19th June 2026 | Wild Bunch AG |
| 25th June 2026 | H & M Hennes & Mauritz AB |
| 26th June 2026 | Sedlmayr Grund und Immobilien |
| 28th June 2026 | EssilorLuxottica SA |
| 29th June 2026 | Prosus NV |
| 29th June 2026 | Schaltbau Holding AG |
| 29th June 2026 | BAVARIA Industries Group AG |
| 30th June 2026 | Hagar hf |





Over one million account holders* use us to trade the financial markets. Here's why.
*StoneX retail trading live and demo accounts globally in the last 2 years.